Models
16 models on sale · USD per 1M tokens · official prices alongside · How billing works →
Coming soon: Anthropic, OpenAI, Gemini, Qwen · Vote →
Filters
| Model | Input modality | Input | Output | Cache read | Official | Availability (7d) |
|---|---|---|---|---|---|---|
| Doubao Seed 2.1 Pro52% lower | Text | $0.42 | $2.11 | $0.085 | $0.8965 / $4.482 | 93.15% |
| Doubao Seed Evolving52% lower | Text | $0.42 | $2.11 | $0.085 | $0.8965 / $4.482 | — |
| Doubao Seed 2.1 Lite52% lower | Text | $0.056 | $0.19 | $0.011 | $0.1195 / $0.4034 | — |
| Doubao Seed 2.0 Mini | Text · Image · Video | $0.10 | $0.40 | — | $0.10 / $0.40 | — |
| Kimi K310% lower | Text · Image · Video | $2.70 | $13.50 | $0.30 | $3.00 / $15.00 | 87.40% |
| Kimi K2.8 Preview | Text | $0.46 | $1.90 | — | — | — |
| DeepSeek V4 Pro50% lower | Text | $0.66 | $1.98 | $0.044 | $1.345 / $4.034 | 68.22% |
| DeepSeek V4 Flash70% lower | Text | $0.09 | $0.18 | $0.03 | $0.30 / $1.20 | 93.42% |
| DeepSeek V4.1 Flash50% lower | Text · Image | $0.15 | $0.60 | — | $0.30 / $1.20 | — |
| GLM-5.385% lower | Text | $0.20 | $0.64 | $0.04 | $1.40 / $4.40 | 82.49% |
| GLM-5.3-Flash | Text · Image · Video | $0.15 | $0.50 | $0.0339 | $0.15 / $0.50 | — |
| GLM-5.285% lower | Text | $0.20 | $0.64 | $0.04 | $1.40 / $4.40 | — |
| GLM-5.185% lower | Text | $0.20 | $0.64 | $0.04 | $1.40 / $4.40 | — |
| GLM-587% lower | Text | $0.08691 | $0.3911 | $0.02172 | $1.00 / $3.20 | — |
| GLM-5-Turbo85% lower | Text | $0.1086 | $0.478 | $0.02607 | $0.7471 / $3.287 | — |
| MiniMax M34% lower | Text · Image · Video | $0.30 | $1.20 | $0.06 | $0.3138 / $1.255 | 92.60% |
Every model listed here can be called today at the price shown.Availability comes from the status page; — means not enough data yet.
Official comparison methodology & sources
For the selected input length, each rate uses the higher of domestic and overseas official standard pay-as-you-go prices. Domestic rates are converted to USD. Savings use the lower input/output discount; storage, tool fees and batch discounts are excluded. Image, video and audio models are compared at the same model version and unit; our video price is the same at every resolution, so the comparison uses the official price at the lowest resolution the model supports. Only models with a published official price are shown.
Exchange rate: 1 USD = 6.692782 CNY · 2026-10-12 · ECB ↗
Official price sources: 智谱 GLM CN ↗ Global ↗ · DeepSeek CN ↗ Global ↗ · 豆包 / Doubao · Kimi CN ↗ Global ↗ · MiniMax CN ↗ Global ↗ · OpenAI Global ↗ · xAI Global ↗ · BytePlus · 阿里云百炼 / Model Studio Global ↗ · Krea Global ↗ · Stability AI Global ↗ · Kling Global ↗ · Vidu Global ↗ · MiniMax 视频 Global ↗ · LTX Global ↗ · Prices checked 2026-10-18