Pricing
How BigModel.io charges: prepaid USD credit, per-token usage at the listed model price, top-up methods and fees, and what is never billed.
Ways to pay
$0 monthly fee
Every model on sale, 65 in all, charged per token, image, second or call at the listed price.
- Text, image, video and audio
- Spend limits per key
- Free trial credit when you sign up
Shared balance
One account, many keys: separate limits per project or person, and usage export by key.
- Quota and 5h / 1d / 7d windows per key
- CSV export by key
- Member logins: planned
Billing in three points
Top up in USD. Requests are accepted while your balance is above $0, and each one is charged when it completes.
Input, output, cache-read and cache-write tokens each have their own price per 1M tokens, listed on every model page.
Repeated prompt prefixes that hit the cache are charged at the cache-read price, usually a fraction of the input price. Prompt caching
Example request · Doubao Seed 2.1 Pro
| Input | 100,000 × $0.42 / 1M | $0.042 |
|---|---|---|
| Cached input | 50,000 × $0.085 / 1M | $0.00425 |
| Output | 20,000 × $2.11 / 1M | $0.0422 |
| Total | $0.08845 |
Image, video and audio · charged per output
| Seedance 2.0 Fast · 8-second 720p video | $0.6836 | |
|---|---|---|
| GPT Image 2 · 4 images | $0.05076 | |
| MiniMax Speech 2.8 HD · 3,000 characters | $0.1777 | |
| Failed or cancelled tasks | $0 |
Price list
USD per 1M tokens, live from the price list, with the official price for comparison.
| Model | Input | Output | Cache read | Official in / out | Saving |
|---|---|---|---|---|---|
Doubao Seed 2.1 Prodoubao-seed-2.1-pro | $0.42 | $2.11 | $0.085 | $0.8965 / $4.482 | 52% lower |
Doubao Seed Evolvingdoubao-seed-evolving | $0.42 | $2.11 | $0.085 | $0.8965 / $4.482 | 52% lower |
Doubao Seed 2.1 Litedoubao-seed-2.1-lite | $0.056 | $0.19 | $0.011 | $0.1195 / $0.4034 | 52% lower |
Doubao Seed 2.0 Minidoubao-seed-2.0-mini | $0.10 | $0.40 | — | $0.10 / $0.40 | — |
Kimi K3kimi-k3 | $2.70 | $13.50 | $0.30 | $3.00 / $15.00 | 10% lower |
Kimi K2.8 Previewkimi-k2.8-preview | $0.46 | $1.90 | — | — | — |
DeepSeek V4 Prodeepseek-v4-pro | $0.66 | $1.98 | $0.044 | $1.345 / $4.034 | 50% lower |
DeepSeek V4 Flashdeepseek-v4-flash | $0.09 | $0.18 | $0.03 | $0.30 / $1.20 | 70% lower |
DeepSeek V4.1 Flashdeepseek-v4.1-flash | $0.15 | $0.60 | — | $0.30 / $1.20 | 50% lower |
GLM-5.3glm-5.3 | $0.20 | $0.64 | $0.04 | $1.40 / $4.40 | 85% lower |
GLM-5.3-Flashglm-5.3-flash | $0.15 | $0.50 | $0.0339 | $0.15 / $0.50 | — |
GLM-5.2glm-5.2 | $0.20 | $0.64 | $0.04 | $1.40 / $4.40 | 85% lower |
GLM-5.1glm-5.1 | $0.20 | $0.64 | $0.04 | $1.40 / $4.40 | 85% lower |
GLM-5glm-5 | $0.08691 | $0.3911 | $0.02172 | $1.00 / $3.20 | 87% lower |
GLM-5-Turboglm-5-turbo | $0.1086 | $0.478 | $0.02607 | $0.7471 / $3.287 | 85% lower |
MiniMax M3minimax-m3 | $0.30 | $1.20 | $0.06 | $0.3138 / $1.255 | 4% lower |
Official comparison methodology & sources
For the selected input length, each rate uses the higher of domestic and overseas official standard pay-as-you-go prices. Domestic rates are converted to USD. Savings use the lower input/output discount; storage, tool fees and batch discounts are excluded. Image, video and audio models are compared at the same model version and unit; our video price is the same at every resolution, so the comparison uses the official price at the lowest resolution the model supports. Only models with a published official price are shown.
Exchange rate: 1 USD = 6.692782 CNY · 2026-10-12 · ECB ↗
Official price sources: 智谱 GLM CN ↗ Global ↗ · DeepSeek CN ↗ Global ↗ · 豆包 / Doubao · Kimi CN ↗ Global ↗ · MiniMax CN ↗ Global ↗ · OpenAI Global ↗ · xAI Global ↗ · BytePlus · 阿里云百炼 / Model Studio Global ↗ · Krea Global ↗ · Stability AI Global ↗ · Kling Global ↗ · Vidu Global ↗ · MiniMax 视频 Global ↗ · LTX Global ↗ · Prices checked 2026-10-18
Image, video & audio
Priced per image, per second of output, per 10k characters or per call. You are charged when a task succeeds; failed and cancelled tasks cost nothing.
Image generation
/v1/images/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| GPT Image 2 | Text-to-image and editsImage edit · Text to image | $0.01269 per image | $0.053 | 76% lower |
| GPT Image 2.5 Flare | Warm illustrative look, fuller close-upsImage edit · Text to image | $0.01269 per image | — | — |
| GPT Image 2.5 Sunburst | Cool photographic lookImage edit · Text to image | $0.01269 per image | — | — |
| Grok Imagine Image | Text-to-image and editsImage edit · Text to image | $0.01269 per image | $0.02 | 36% lower |
| Remove Background | Cut out the subject as a transparent PNGImage edit | $0.00705 per image | — | — |
| Image Upscale | Upscale an input imageImage edit | $0.00705 per image | — | — |
| Krea 2 Turbo | Fast text-to-imageText to image | $0.00705 per image | $0.015 | 53% lower |
| Omni Image G2 | Economical text-to-image and editsImage edit · Text to image | $0.0141 per image | — | — |
| Omni Image Pro | Premium text-to-image and multi-image editsImage edit · Text to image | $0.0564 per image | — | — |
| Qwen-Image 2.1 | 2K, accurate Chinese/English text, transparent PNG, editsImage edit · Text to image | $0.00705 per image | — | — |
| Qwen-Image 2.1 Turbo | 1K, fastest and cheapest; up to 3 reference imagesText to image | $0.00423 per image | $0.016 | 73% lower |
| Z-Image Turbo | Fast text-to-imageText to image | $0.00705 per image | $0.015 | 53% lower |
Video generation
/v1/videos · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| Grok Imagine Video 1.5 | 1–15 s, 480p–720pImage to video · 1–15 s · 480p–720p | $0.02359 per second | $0.08 | 70% lower |
| Kling 2.6 Pro | Image-to-video and first/last frameFirst & last frame · Image to video · 5–10 s · 720p | $0.05428 per second | $0.042 | — |
| Kling O1 | First/last frame videoFirst & last frame · Image to video · 5–10 s · 720p | $0.06514 per second | $0.084 | 22% lower |
| LTX 2.3 | 720p–1080p, native audio, up to 5 sFirst & last frame · Image to video · 1–5 s · 720p–1080p · native audio | $0.0423 per second | — | — |
| MiniMax H3 | Native audio, full references; default speed tierImage to video · Reference images · 5–15 s · 480p–720p · native audio · up to 9 reference images | from $0.0141 per second | $0.08 | 64% lower |
| MiniMax H3 2K | 2K with native audioFirst & last frame · Image to video · Reference images · 4–15 s · 2k · native audio · up to 5 reference images | $0.04458 per second | $0.13 | 65% lower |
| MiniMax H3 Max | First frame or first/last frameFirst & last frame · Image to video · 5–15 s · 480p–720p | from $0.05584 per second | $0.05 | — |
| MiniMax H3 Max Reference | Up to 9 reference images and 3 reference audiosFirst & last frame · Image to video · Reference images · 5–15 s · 720p · up to 9 reference images | $0.08934 per second | — | — |
| MiniMax H3 Quality | Same as MiniMax H3, better on big motion; slowerImage to video · Reference images · 5–15 s · 480p–720p · native audio · up to 9 reference images | from $0.0141 per second | — | — |
| Seedance 2.0 | Up to 4K, native audio, first/last frame and referencesFirst & last frame · Image to video · Reference images · 4–15 s · 480p–4k · native audio · up to 9 reference images | from $0.06571 per second | $0.0672 | 2% lower |
| Seedance 2.0 Fast | 480p–720p, native audio, fasterFirst & last frame · Image to video · Reference images · 4–15 s · 480p–720p · native audio · up to 9 reference images | from $0.03976 per second | $0.0538 | 26% lower |
| Seedance 2.0 Fast (1080p upscaled) | Generated at 480p, upscaled to 1080pFirst & last frame · Image to video · Reference images · 4–15 s · 1080p · native audio · up to 9 reference images | $0.07625 per second | — | — |
| Seedance 2.0 Fast (720p upscaled) | Generated at 480p, upscaled to 720pFirst & last frame · Image to video · Reference images · 4–15 s · 720p · native audio · up to 9 reference images | $0.07625 per second | — | — |
| Seedance 2.0 Mini | 480p–720p, native audio, lowest priceFirst & last frame · Image to video · Reference images · 4–15 s · 480p–720p · native audio · up to 9 reference images | from $0.01636 per second | $0.0336 | 51% lower |
| Seedance 2.0 (1080p upscaled) | Generated at 480p, upscaled to 1080pFirst & last frame · Image to video · Reference images · 4–15 s · 1080p · native audio · up to 9 reference images | $0.09479 per second | — | — |
| Seedance 2.0 (720p upscaled) | Generated at 480p, upscaled to 720pFirst & last frame · Image to video · Reference images · 4–15 s · 720p · native audio · up to 9 reference images | $0.09479 per second | — | — |
| Vidu Q3 | Up to 7 reference imagesFirst & last frame · Image to video · Reference images · 3–15 s · 720p · up to 7 reference images | $0.06824 per second | $0.06 | — |
| Vidu Q3 Pro | Image-to-video and first/last frameFirst & last frame · Image to video · 1–15 s · 720p | $0.1024 per second | $0.10 | — |
| Wan 2.7 | Image-to-video, first/last frame and referencesFirst & last frame · Image to video · Reference images · 2–15 s · 720p · up to 5 reference images | $0.0791 per second | $0.10 | 20% lower |
Avatar & lip-sync
/v1/videos · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| InfiniteTalk | Talking avatar: portrait image or video + voice track | $0.01269 per second | — | — |
| LatentSync | Lip-sync a person video to a voice track (up to 120 s) | $0.01015 per second | — | — |
| LatentSync Music | Lip-sync a person video to a song (up to 15 s) | $0.01269 per second | — | — |
| Wan Animate 2 | Animate a portrait, or transfer motion from a video | $0.01269 per second | — | — |
Video tools
/v1/videos · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| SeedVR2 Upscale | Detail-enhancing upscaling (skin, hair) | $0.01551 per second | — | — |
| Video to Clay | Turn a video into a depth clay render for motion reference | $0.00423 per second | — | — |
| Video Upscale | Fast cloud upscaling to 1080p or 2K | $0.007445 per second | — | — |
Text to speech
/v1/audio/speech · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| IndexTTS 2.5 | Expressive speech with emotion and duration control | $0.00282 per second | — | — |
| MiniMax Speech 2.8 HD | High quality speech, many voices | $0.5922 per 10k chars | $1.00 | 40% lower |
| MiniMax Speech 2.8 Turbo | Fast speech, many voices | $0.3384 per 10k chars | $0.60 | 43% lower |
| VoxCPM 2 | Natural speech | $0.00282 per second | — | — |
Music
/v1/audio/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| ACE-Step 1.5 | Songs and instrumentals | $0.00846 per call | — | — |
| MiniMax Music 3 | Songs and instrumentals | $0.0141 per call | — | — |
| Suno V4.5 | Vocal songs with lyrics, or instrumentals | $0.0846 per call | — | — |
| Suno V6 | Vocal songs with lyrics, or instrumentals | $0.1 per call | — | — |
Sound effects
/v1/audio/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| Sound Effects | Sound effects from text | $0.003384 per call | — | — |
| Stable Audio 3 | Sound effects from text | $0.003384 per call | $0.08 | 95% lower |
Audio tools
/v1/audio/generations · Guide →| Model | What it does | Price | Official | Saving |
|---|---|---|---|---|
| Audio Extract | Extract the audio track from a video (optional voice isolation and transcript) | $0.0003384 per second | — | — |
Official comparison methodology & sources
For the selected input length, each rate uses the higher of domestic and overseas official standard pay-as-you-go prices. Domestic rates are converted to USD. Savings use the lower input/output discount; storage, tool fees and batch discounts are excluded. Image, video and audio models are compared at the same model version and unit; our video price is the same at every resolution, so the comparison uses the official price at the lowest resolution the model supports. Only models with a published official price are shown.
Exchange rate: 1 USD = 6.692782 CNY · 2026-10-12 · ECB ↗
Official price sources: 智谱 GLM CN ↗ Global ↗ · DeepSeek CN ↗ Global ↗ · 豆包 / Doubao · Kimi CN ↗ Global ↗ · MiniMax CN ↗ Global ↗ · OpenAI Global ↗ · xAI Global ↗ · BytePlus · 阿里云百炼 / Model Studio Global ↗ · Krea Global ↗ · Stability AI Global ↗ · Kling Global ↗ · Vidu Global ↗ · MiniMax 视频 Global ↗ · LTX Global ↗ · Prices checked 2026-10-18
List prices; a few keys on special plans may differ. Send dry_run: true to a video or audio request for its exact estimate first.
Estimate your monthly cost
An estimate from today's prices, calculated in your browser. Your usage log shows the exact charges.
At official prices $78.89 · you save about $41.82
Get an API keyPayment methods and fees
- Alipay — pay from an Alipay account, no foreign card needed.
- USDT — networks such as TRC20, ERC20 and BEP20.
- There is no top-up fee. Available methods and the amount in your payment currency are as shown on the payment page.
Keeping spend under control
- Set a dollar quota, 5-hour, 1-day and 7-day spend windows and an expiry date on each API key.
- Requests that fail or are rejected are not charged.
- Every request appears in your usage log with tokens and cost; export it as CSV.
Billing questions
How am I charged?
Per token, in US dollars, from a prepaid balance. Input, output, cache-read and cache-write tokens are each charged at the model's listed price. Failed requests are not charged, and every charge appears in your usage log.Billing and top-ups →
Is there free credit?
Free trial credit when you sign up. It is added to your USD balance and spent at normal model prices. Models marked Free cost $0 per token but, like every request, need a balance above $0.Trial credit and free models →
How can I pay?
Top up on the payment page in the console. The methods available are those shown there, for example Alipay and USDT (TRC20, ERC20, BEP20). Your balance is always in US dollars, and any fee is shown before you pay.
Can I get a refund?
Unused plans can be refunded within 24 hours of purchase. USDT payments are not refundable, and gifted credit has no cash value.Refund policy →
Can I cap what a key spends?
Yes. Each key can have a dollar quota, 5-hour, 1-day and 7-day spend windows, an expiry date and IP rules.Limits and rate limits →
Can I get an invoice or pay as a company?
Email support@bigmodel.io with your account email and what you need.